Plants Banned in Connecticut
By Public Act 04-203
As of October 1, 2004, no person shall import, move (except for the purposes of eradication), sell, purchase, transplant, cultivate or distribute any of the following invasive plants:
| 1 | Curly leaved pondweed | 23 | Perennial pepperweed |
| 2 | Fanwort (Cabomba Caroliniana) | 24 | Japanese Knotweed |
| 3 | Eurasian Water Milfoil (Myriophyllum Heterophyllum) | 25 | Mile-a-Minute vine (polygonum Perfoliatum) |
| 4 | Variable Water Milfoil (Myriophyllum Heterophyllum) | 26 | Fig Buttercup (Ranunculus Ficaria) |
| 5 | Water Chestnut (Trapa Natans) | 27 | Coltsfoot (Tussilago Farfara) |
| 6 | Egeria (Egeria Densa) | 28 | Japanese Stilt Grass (Microstegium Vimineum) |
| 7 | Hydrilla (Hydrilla Verticillata) | 29 | Common Reed (Phragmites Australis) |
| 8 | Common Barberry (Berberis Vulgaris) | 30 | Sycamore Maple (Acer Pseudoplatanus) |
| 9 | Autumn Olive (Elaeagnus Umbellata) | 31 | Princess Tree (Paulownia Tomentosa) |
| 10 | Bell's Honeysuckle (Lonicera Xbella) | 32 | White Poplar (Populus Alba) |
| 11 | Amur Honeysuckle (lonicera Maackii) | 33 | False Indigo (amorpha fruticosa) |
| 12 | Morrow's Honeysuckle (Lonicera Morrowii) | 34 | Russian Olive (Eleagnus Angustifolia) |
| 13 | Common Buckthorn (Thamnus Cathartica) | 35 | Wineberry (Rubus Phoenicolasius) |
| 14 | Multiflora Rose (Rosa Multiflora) | 36 | Kudzu (Pueraria Montana) |
| 15 | Oriental Bittersweet (Celastrus Orbiculatus) | 37 | Canada Thistle (Cirsium Arvense) |
| 16 | Garlic Mustard (Alliaria Petiolata) | 38 | Jimonsweed (Datura Stramonium) |
| 17 | Narrowleaf Bittercress | 39 | Crested Late-summer mint (Elsholtzia Ciliata) |
| 18 | Spotted Knapweed (Centaurea Biebersteinii) | 40 | Cypress Spurge (Euphorbia Cyparissias) |
| 19 | Black Swallow-Wort (Cynanchum Louiseae) | 41 | Slender Snake Cotton (Froelichia Gracilis) |
| 20 | Pale Swallow-wort (Cynanchum Rossicum) | 42 | Ground Ivy (Glechoma Hederacea) |
| 21 | Leafy Spurge (Euphorbia Esula) | 43 | Giant Hogweed (heracleuym Mantegazzianum) |
| 22 | Dame's Rocket (Hesperis Matronalis) | 44 | Japanese Hops (Humulus Japonicus) |
| 45 | Ornamental Jewelweed (Impatiens Glanulifera) | 54 | Bittersweet Nightshade (Solanum Dulcamara) |
| 46 | Common Kochia (Kochia Scoparia) | 55 | Garden Heliotrope (Valeriana Officinalis) |
| 47 | Ragged Robin (Lychnis Floscuculi) | 56 | Hairy Jointgrass (Artharaxon Hispidus) |
| 48 | Scotch Thistle (Onopordum Acanthium) | 57 | Drooping Brome-Grass (Bromus Tectorum) |
| 49 | Bristle Knotweed (Polygonum Caespitosum) | 58 | Japanese Sedge (Carex Kobomugi) |
| 50 | Giant Knotweed (polygonum Sachalinense) | 59 | Reed Managrass (Glyceria Maxima) |
| 51 | Sheep Sorrel (Rumex Acetosella) | 60 | Canada Bluegrass (Poa Compressa) |
| 52 | Ragwort (Senecio Jacobaea) | 61 | Tree of Heaven (Ailanthus Altissima) |
| 53 | Cup Plant (Silphium Perfoliatum) |
|
|
As of October 1, 2005, no person shall import, move, sell, purchase, transplant, cultivate or distribute any of the following invasive plants:
| 1 | Purple Loosestrife (Lythrum Salicaria) | 11 | Yellow Floating Heart |
| 2 | Forget-Me-Not (Myosotis Scorpiodes) | 12 | Onerow Yellowcress (Rorippa Microphylla) |
| 3 | Japanese Honeysuckle (Lonicera Japonica) | 13 | Watercress (Rorippa Nasturtium-aquaticum) except for watercress sold for human consumption without its reproductive structure; |
| 4 | Goutweed (Aegopodium Podagraia) | 14 | Giant Salvinia (Salvinia Molesta) |
| 5 | Flowering Rush (Butomus Umbellatus) | 15 | Yellow Iris (Iris Pseudacorus) |
| 6 | Pond Water Starwort (Callitriche Stagnalis) | 16 | Water Lettuce (Pistia Stratiotes) |
| 7 | European Waterclover (Marsilea Quadrifolia) | 17 | Border Privet (Ligustrum Obtusifoliuim) |
| 8 | Parrotfeather (myriophyllum aquaticum) | 18 | Tatarian Honeysuckle (Lonicera Tatarica) |
| 9 | Brittle Water-nymph (Najas Minor) | 19 | Dwarf Honeysuckle (Lonicera Xylosteum) |
| 10 | American Water Lotus (Nelumbo Lutea) | 20 | Gargen Loosetrife (Lysimachia Vulgaris) |
No comments:
Post a Comment